Flag of Tanzania
countryThe flag of Tanzania was adopted on June 30, 1964. Diagonal black band fimbriated yellow, between green and blue. It uses 4 colours: green, yellow, black and blue. The official proportions are 2:3.
Basic Flag Information
| Flag Name | Flag of Tanzania |
|---|---|
| Country | Tanzania |
| Official Country Name | United Republic of Tanzania |
| Capital | Dodoma |
| Continent | Africa |
| Region | Eastern Africa |
| ISO Country Code | TZ / TZA |
| Internet Domain | .tz |
| Calling Code | +255 |
| Currency | Tanzanian shilling (TZS) |
| National Language(s) | English, Swahili |
| Demonym | Tanzanian |
| Area | 945,087 km² |
| Population | 70 million (2025 est.) |
Flag Specifications
| Official Flag Name | Flag of Tanzania |
|---|---|
| Adopted On | June 30, 1964 |
| First Used | 1964 |
| Current Version Adopted | June 30, 1964 |
| Flag Proportion | 2:3 |
| Flag Shape | Rectangle |
| Number of Colors | 4 |
| Main Colors | Green, Yellow, Black, Blue |
| Design Type | Diagonal black band fimbriated yellow, between green and blue |
| Official Status | Official National Flag |
| Government Authority | Government of Tanzania |
Flag Color Information
| Color | Appearance | HEX Code | RGB | CMYK |
|---|---|---|---|---|
| Green | #1EB53A | 30, 181, 58 | 83, 0, 68, 29 | |
| Yellow | #FCD116 | 252, 209, 22 | 0, 17, 91, 1 | |
| Black | #000000 | 0, 0, 0 | 0, 0, 0, 100 | |
| Blue | #00A3DD | 0, 163, 221 | 100, 26, 0, 13 |
Flag Design and Symbols
| Green colour | Represents the natural vegetation and the land |
|---|---|
| Yellow colour | Represents the country’s rich mineral deposits |
| Black colour | Represents the Swahili people |
| Blue colour | Represents the lakes, rivers and the Indian Ocean |
| Diagonal band | The union of Tanganyika and Zanzibar in 1964, whose flags were combined to make this one |
Flag History
| Year / Period | Event |
|---|---|
| 1964 | The design was first used |
| 1964-06-30 | The current flag was officially adopted |
| Present | The flag remains in official use |
| Present | The flag remains in official use |
Flag Dimensions and Construction
| Official Ratio | 2:3 |
|---|---|
| Width | 2 units (hoist) |
| Length | 3 units (fly) |
Tanzania Flag Usage
| Government Buildings | Yes |
|---|---|
| Schools | Yes |
| Civil Use | Yes |
| Official Ceremonies | Yes |
| Sports Events | Yes |
| National Holidays | Yes |
| Military | Yes |
| Naval Use | Yes |
| Embassies | Yes |
| International Events | Yes |
Other Official Flags of Tanzania
| Flag Type | Use | Link |
|---|---|---|
| National Flag | National representation | View flag |
| Civil Flag | Used by civilians | View flag |
| State Flag | Used by government | View flag |
| War Flag | Used during military operations | View flag |
| Naval Ensign | Used by the navy | View flag |
| Air Force Flag | Used by the air force | View flag |
| Presidential Standard | Used by the head of state | View flag |
| Royal Standard | Used by the monarch | View flag |
| Historical Flag | Previous national flag | View flag |
Quick Facts About the Flag
| Flag Age | 62 years old as of 2026 |
|---|---|
| Adoption Date | June 30, 1964 |
| Oldest Version | 1964 |
| Most Common Color | Green |
| Similar Flags | Democratic Republic of the Congo, Namibia, Saint Kitts and Nevis |
| Unique Feature | Diagonal black band fimbriated yellow, between green and blue |
Other diagonal band flags
See allFacts about the Flag of Tanzania
- The flag merges the flags of Tanganyika and Zanzibar, which united in 1964 — the green and black from one, the blue and black from the other.
- The diagonal black band fimbriated in gold runs from lower hoist to upper fly, dividing green from blue.
- The flag of Tanzania was officially adopted on June 30, 1964.
- The flag in its present form is 62 years old as of 2026.
- Design type: Diagonal black band fimbriated yellow, between green and blue.
- The official proportions are 2:3. It shares that ratio with 82 national flags.
- The flag uses 4 colours: green, yellow, black and blue.
- The green on the flag stands for the natural vegetation and the land.
- The yellow on the flag stands for the country’s rich mineral deposits.
- The black on the flag stands for the Swahili people.
- Diagonal band: The union of Tanganyika and Zanzibar in 1964, whose flags were combined to make this one.
- The design belongs to the "Diagonal band" family, shared with 5 other flags in this reference.
- Flags most often confused with it: Democratic Republic of the Congo, Namibia and Saint Kitts and Nevis.
- Tanzania became independent on 9 December 1961 from the United Kingdom.
- Tanganyika became independent in 1961 and Zanzibar in 1963; the two united to form Tanzania on 26 April 1964.
- Football is the national sport.
- The national animal is the giraffe.
- The national anthem is "Mungu ibariki Afrika".
Frequently Asked Questions about the Flag of Tanzania
When was the flag of Tanzania adopted?
The flag of Tanzania was officially adopted on June 30, 1964.
What do the colours of the flag of Tanzania mean?
Green for the natural vegetation and the land, yellow for the country’s rich mineral deposits, black for the Swahili people and blue for the lakes, rivers and the Indian Ocean.
When did Tanzania gain independence?
Tanzania became independent on 9 December 1961 from the United Kingdom. Tanganyika became independent in 1961 and Zanzibar in 1963; the two united to form Tanzania on 26 April 1964.
What is the national sport of Tanzania?
Football is the national sport.
What do the symbols on the flag of Tanzania represent?
Diagonal band — The union of Tanganyika and Zanzibar in 1964, whose flags were combined to make this one.
What are the proportions of the flag of Tanzania?
The official ratio is 2:3, which makes the flag rectangular. It shares those proportions with 82 national flags.
What is the national anthem of Tanzania?
The national anthem is "Mungu ibariki Afrika".
When is the national day of Tanzania?
It falls on 9 December, Independence Day, and the flag is flown across the country.
What is the national animal of Tanzania?
The national animal is the giraffe.
What is the capital of Tanzania?
The capital is Dodoma. The currency is the Tanzanian shilling (TZS) and the language spoken is English, Swahili.
