Flag of Niger
countryThe flag of Niger was adopted on November 23, 1959. Horizontal tricolour with an orange disc. It uses 3 colours: orange, white and green. The official proportions are 6:7.
Basic Flag Information
| Flag Name | Flag of Niger |
|---|---|
| Country | Niger |
| Official Country Name | Republic of Niger |
| Capital | Niamey |
| Continent | Africa |
| Region | Western Africa |
| ISO Country Code | NE / NER |
| Internet Domain | .ne |
| Calling Code | +227 |
| Currency | West African CFA franc (XOF) |
| National Language(s) | French |
| Demonym | Nigerien |
| Area | 1,267,000 km² |
| Population | 27 million (2025 est.) |
Flag Specifications
| Official Flag Name | Flag of Niger |
|---|---|
| Adopted On | November 23, 1959 |
| First Used | 1959 |
| Current Version Adopted | November 23, 1959 |
| Flag Proportion | 6:7 |
| Flag Shape | Rectangle |
| Number of Colors | 3 |
| Main Colors | Orange, White, Green |
| Design Type | Horizontal tricolour with an orange disc |
| Official Status | Official National Flag |
| Government Authority | Government of Niger |
Flag Color Information
| Color | Appearance | HEX Code | RGB | CMYK |
|---|---|---|---|---|
| Orange | #0DB02B | 13, 176, 43 | 93, 0, 76, 31 | |
| White | #FFFFFF | 255, 255, 255 | 0, 0, 0, 0 | |
| Green | #E05206 | 224, 82, 6 | 0, 63, 97, 12 |
Flag Design and Symbols
| Orange colour | Represents the Sahara Desert in the north |
|---|---|
| White colour | Represents purity and the Niger River |
| Green colour | Represents the fertile grasslands of the south |
| Orange disc | The sun, and the sacrifices made by the people |
Flag History
| Year / Period | Event |
|---|---|
| 1959 | The design was first used |
| 1959-11-23 | The current flag was officially adopted |
| Present | The flag remains in official use |
| Present | The flag remains in official use |
Flag Dimensions and Construction
| Official Ratio | 6:7 |
|---|---|
| Width | 6 units (hoist) |
| Length | 7 units (fly) |
Niger Flag Usage
| Government Buildings | Yes |
|---|---|
| Schools | Yes |
| Civil Use | Yes |
| Official Ceremonies | Yes |
| Sports Events | Yes |
| National Holidays | Yes |
| Military | Yes |
| Naval Use | Yes |
| Embassies | Yes |
| International Events | Yes |
Other Official Flags of Niger
| Flag Type | Use | Link |
|---|---|---|
| National Flag | National representation | View flag |
| Civil Flag | Used by civilians | View flag |
| State Flag | Used by government | View flag |
| War Flag | Used during military operations | View flag |
| Naval Ensign | Used by the navy | View flag |
| Air Force Flag | Used by the air force | View flag |
| Presidential Standard | Used by the head of state | View flag |
| Royal Standard | Used by the monarch | View flag |
| Historical Flag | Previous national flag | View flag |
Quick Facts About the Flag
| Flag Age | 67 years old as of 2026 |
|---|---|
| Adoption Date | November 23, 1959 |
| Oldest Version | 1959 |
| Most Common Color | Orange |
| Similar Flags | India, Iran, Kenya |
| Unique Feature | Horizontal tricolour with an orange disc |
Other horizontal tricolour with a central emblem flags
See allFacts about the Flag of Niger
- The orange disc in the centre band represents the sun, and the design as a whole is often read as the Sahara above the Niger river.
- The flag has been unchanged since 1959, longer than most in the region, and predates independence by a year.
- The flag of Niger was officially adopted on November 23, 1959.
- The flag in its present form is 67 years old as of 2026.
- Design type: Horizontal tricolour with an orange disc.
- The official proportions are 6:7. No other national flag in the world uses it.
- The flag uses 3 colours: orange, white and green.
- The orange on the flag stands for the Sahara Desert in the north.
- The white on the flag stands for purity and the Niger River.
- The green on the flag stands for the fertile grasslands of the south.
- Orange disc: The sun, and the sacrifices made by the people.
- The design belongs to the "Horizontal tricolour with a central emblem" family, shared with 19 other flags in this reference.
- Flags most often confused with it: India, Iran and Kenya.
- Niger became independent on 3 August 1960 from France.
- Traditional wrestling is the national sport; football is the most popular.
- The national anthem is "La Nigérienne".
- The flag is flown everywhere on 3 August, Independence Day.
- The capital is Niamey. The currency is the West African CFA franc (XOF).
Frequently Asked Questions about the Flag of Niger
When was the flag of Niger adopted?
The flag of Niger was officially adopted on November 23, 1959.
What do the colours of the flag of Niger mean?
Orange for the Sahara Desert in the north, white for purity and the Niger River and green for the fertile grasslands of the south.
When did Niger gain independence?
Niger became independent on 3 August 1960 from France.
What is the national sport of Niger?
Traditional wrestling is the national sport; football is the most popular.
What do the symbols on the flag of Niger represent?
Orange disc — The sun, and the sacrifices made by the people.
What are the proportions of the flag of Niger?
The official ratio is 6:7, which makes the flag rectangular.
What is the national anthem of Niger?
The national anthem is "La Nigérienne".
When is the national day of Niger?
It falls on 3 August, Independence Day, and the flag is flown across the country.
What is the capital of Niger?
The capital is Niamey. The currency is the West African CFA franc (XOF) and the language spoken is French.
Which flags look similar to the flag of Niger?
The closest matches are India, Iran and Kenya, which share both the construction and most of the colours.
